| Name | Model/FW | Author | Date | |
|---|---|---|---|---|
|
| RATT LAY IT DOWN | FM3/12.x | biermann | May-21 |
|
| ML LEAD | FM9/12.x | MIKE98 | May-17 |
|
| Brookline | FM3/12.x | rcknrllmn | May-17 |
|
| Roland Jazz Chorus | FM3/12.x | Isofix | May-17 |
|
| Buckethead | Axe-FX III/32.x | Ceranation13122 | May-14 |
|
| SLIDERS | Axe-FX III/32.x | Burgs | May-12 |
|
| moje abominable p... | Axe-FX III/32.x | PawelKO | May-10 |
|
| Shreddy | Axe-FX III/32.x | HarleyGaniere | May-10 |
|
| Princetone Reverb | AX8/Q-10.x | Dario | May-08 |
|
| Machine Head Burn... | Axe-FX III/32.x | METFX | May-07 |
|
| CORGAN V3.0 | Axe-FX III/32.x | WeaponX0240 | May-06 |
|
| RR shiver 26 | FM3/12.x | Riccardo | May-05 |
|
| Metallica | Axe-FX III/26.x | tmonti67 | May-03 |
|
| Jimmy Jams' Input... | Axe-FX III/32.x | Jim'sHomeStudio | May-02 |
|
| Dirty Shirley Tele | FM9/12.x | Richieb | May-01 |
|
| Reb Beach | Axe-FX III/32.x | rcharl | Apr-30 |
|
| Bugs Henderson | FM3/12.x | guaz65 | Apr-25 |
|
| 4 PS2 Mutriku | FM9/9.x | joanesinu | Apr-21 |
|
| Djentlemen FM9 | FM9/9.x | samuelplayzon | Apr-17 |
|
| Gilmour Shine On ... | Axe-FX III/28.x | XIRUS | Apr-15 |
|
| FM3+D | FM3/10.x | Godflash | Apr-08 |
|
| Two Brits | Axe-FX III/28.x | Burgs | Apr-07 |
|
| So Be It | FM3/10.x | sskkmm | Apr-06 |
|
| RHOADS | FM3/10.x | DaddyBell91 | Apr-05 |
|
| LOAD | Axe-FX III/28.x | hemsk | Apr-05 |
| More » |
| Name | Model/FW | Author | DLs | |
|---|---|---|---|---|
|
| Bulb v18 Clean | Axe-Fx II/18.x | Periphery | 21979 |
|
| Bulb v18 Low to M... | Axe-Fx II/18.x | Periphery | 17857 |
|
| Bulb v18 Rhythm/L... | Axe-Fx II/18.x | Periphery | 25643 |
|
| Anouck soft lead | Axe-Fx II/16.x | AnouckA | 8707 |
|
| Pasadena High '78 | Axe-Fx II/14.x | WesTheFaceless | 11867 |
|
| JaZZ_lead_ | Axe-Fx II/11.x | AnouckA | 12841 |
|
| HuNTErish_ | Axe-Fx II/11.x | AnouckA | 9211 |
|
| FusionTone | Axe-Fx II/11.x | AnouckA | 12875 |
|
| Blue Fusion | Axe-Fx II/11.x | AnouckA | 10946 |
|
| Black Winter Lead | Axe-Fx II/10.x | WesTheFaceless | 13212 |