| Name | Model/FW | Author | Date | |
|---|---|---|---|---|
|
| EVH 6160 | FM9/9.x | bdrepko | Feb-17 |
|
| IMPRO - Mesa MK I... | FM9/9.x | NDESMAREST | Feb-17 |
|
| Phil clean to drive | FM9/9.x | Philschunid | Feb-17 |
|
| Phil cover all | FM9/9.x | Philschunid | Feb-17 |
|
| Nocturnaround | Axe-FX III/28.x | Burgs | Feb-17 |
|
| MZK Local test | FM9/9.x | joanesinu | Feb-16 |
|
| Rammstein - RK | Axe-FX III/28.x | CyanideX | Feb-16 |
|
| Rammstein PL | Axe-FX III/28.x | CyanideX | Feb-16 |
|
| Framus | FM3/10.x | JamminPA | Feb-15 |
|
| VH4 Blue | FM9/9.x | JTJIrish | Feb-14 |
|
| MZK Template | FM9/9.x | joanesinu | Feb-13 |
|
| Bradshaw Rack | FM9/9.x | Luuuuuuuke | Feb-13 |
|
| X88IR | FM9/9.x | Luuuuuuuke | Feb-13 |
|
| YJM FarBeyond 1984 | FM3/10.x | hjshimdm | Feb-13 |
|
| The Memory Remains | Axe-FX III/28.x | CyanideX | Feb-12 |
|
| Run like Heck FM | FM9/9.x | pr6869 | Feb-11 |
|
| The Nashville Sound | FM9/9.x | therican1 | Feb-10 |
|
| SANTANA | FX8/Q-5.x | Adriano Blues | Feb-05 |
|
| MESA BASS RIG | FM3/10.x | JOHNERODZ | Feb-05 |
|
| MADD DOGG | FM3/1.x | seek18 | Feb-03 |
|
| MADD DOGG | FM3/1.x | seek18 | Feb-03 |
|
| TY duncan dists | FM9/9.x | ericdee | Jan-31 |
|
| MICHAEL'S | Axe-FX III/28.x | Gandolph | Jan-31 |
|
| MICHAEL'S | Axe-FX III/28.x | Gandolph | Jan-31 |
|
| Blue Collar | FM3/1.x | hippietim | Jan-31 |
| More » |
| Name | Model/FW | Author | DLs | |
|---|---|---|---|---|
|
| Bulb v18 Clean | Axe-Fx II/18.x | Periphery | 21697 |
|
| Bulb v18 Low to M... | Axe-Fx II/18.x | Periphery | 17581 |
|
| Bulb v18 Rhythm/L... | Axe-Fx II/18.x | Periphery | 25306 |
|
| Anouck soft lead | Axe-Fx II/16.x | AnouckA | 8531 |
|
| Pasadena High '78 | Axe-Fx II/14.x | WesTheFaceless | 11664 |
|
| JaZZ_lead_ | Axe-Fx II/11.x | AnouckA | 12633 |
|
| HuNTErish_ | Axe-Fx II/11.x | AnouckA | 9022 |
|
| FusionTone | Axe-Fx II/11.x | AnouckA | 12674 |
|
| Blue Fusion | Axe-Fx II/11.x | AnouckA | 10719 |
|
| Black Winter Lead | Axe-Fx II/10.x | WesTheFaceless | 12943 |